Hyde United 3 - 1 Scarborough Athletic
- Saturday 23 December 2017 @ 15:00
- The EVO-STIK North
- Ewen Fields Stadium
- Attendance: 638
GLS | AST | PENS | OG | CS | |
---|---|---|---|---|---|
Hyde Athletic | |||||
Hyde Athletic Yellow Card | |||||
Hyde Athletic | |||||
Hyde Athletic | |||||
Hyde Athletic | |||||
Hyde Athletic | |||||
Hyde Athletic | |||||
Hyde Athletic | |||||
Hyde Athletic | |||||
Hyde Athletic Red Card | 1 | ||||
Hyde Athletic | 1 |
GLS | AST | PENS | OG | CS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyde Athletic Hyde Athletic | 1 | ||||||||||||||||||
Hyde Athletic Hyde Athletic | |||||||||||||||||||
Hyde Athletic Hyde Athletic | |||||||||||||||||||
Hyde United v Scarborough Athletic v Hyde United v Scarborough Athletic | |||||||||||||||||||
Hyde United v Scarborough Athletic v Hyde United v Scarborough Athletic |
7
Played
4
Won
1
Drawn
2
Lost
Previous meetings
15 Oct 16 | 15:00 | The EVO-STIK North | Scarborough Athletic v Hyde United | 3 - 2 | Match Centre |
04 Feb 17 | 15:00 | The EVO-STIK North | Hyde United v Scarborough Athletic | 3 - 2 | Match Centre |
12 Aug 17 | 15:00 | The EVO-STIK North | Scarborough Athletic v Hyde United | 0 - 0 | Match Centre |
14 Oct 17 | 15:00 | The Emirates FA Cup | Scarborough Athletic v Hyde United | 0 - 2 | Match Centre |
23 Dec 17 | 15:00 | The EVO-STIK North | Hyde United v Scarborough Athletic | 3 - 1 | Match Centre |
01 Sep 18 | 15:00 | The EVO-STIK Premier | Hyde United v Scarborough Athletic | 2 - 3 | Match Centre |
08 Dec 18 | 15:00 | The EVO-STIK Premier | Scarborough Athletic v Hyde United | 0 - 2 | Match Centre |