Workington 0 - 3 Hyde United
- Saturday 10 September 2011 @ 15:00
- Blue Square North
- Ewen Fields Stadium
- Attendance: 383
| GLS | AST | PENS | OG | CS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
35
Played
14
Won
10
Drawn
11
Lost
Previous meetings
| 20 Nov 54 | 15:00 | FA Cup | Workington v Hyde United | 5 - 1 | Match Centre |
| 28 Mar 83 | 19:45 | NPL Premier Division | Hyde United v Workington | 2 - 0 | Match Centre |
| 16 Apr 83 | 15:00 | NPL Premier Division | Workington v Hyde United | 2 - 1 | Match Centre |
| 27 Aug 83 | 15:00 | NPL Premier Division | Workington v Hyde United | 1 - 2 | Match Centre |
| 17 Oct 83 | 19:45 | NPL Premier Division | Hyde United v Workington | 1 - 2 | Match Centre |
| 31 Oct 84 | 19:45 | NPL Premier Division | Workington v Hyde United | 1 - 2 | Match Centre |
| 20 Apr 85 | 15:00 | NPL Premier Division | Hyde United v Workington | 2 - 2 | Match Centre |
| 12 Oct 85 | 15:00 | NPL Premier Division | Workington v Hyde United | 3 - 1 | Match Centre |
| 19 Apr 86 | 15:00 | NPL Premier Division | Hyde United v Workington | 2 - 2 | Match Centre |
| 27 Dec 86 | 15:00 | NPL Premier Division | Workington v Hyde United | 2 - 5 | Match Centre |
| 03 Jan 87 | 15:00 | NPL Premier Division | Hyde United v Workington | 0 - 1 | Match Centre |
| 28 Sep 87 | 19:45 | NPL Premier Division | Hyde United v Workington | 6 - 0 | Match Centre |
| 30 Apr 88 | 15:00 | NPL Premier Division | Workington v Hyde United | 0 - 2 | Match Centre |
| 09 Nov 03 | 19:45 | NPL First Division | Hyde United v Workington | 3 - 1 | Match Centre |
| 30 Mar 04 | 19:45 | NPL First Division | Workington v Hyde United | 1 - 1 | Match Centre |
| 26 Feb 05 | 15:00 | NPL Premier Division | Workington v Hyde United | 2 - 0 | Match Centre |
| 16 Apr 05 | 15:00 | NPL Premier Division | Hyde United v Workington | 1 - 0 | Match Centre |
| 15 Aug 05 | 19:45 | Nationwide Conference North | Hyde United v Workington | 1 - 1 | Match Centre |
| 14 Jan 06 | 15:00 | Nationwide Conference North | Workington v Hyde United | 0 - 1 | Match Centre |
| 16 Sep 06 | 15:00 | Blue Square North | Workington v Hyde United | 1 - 3 | Match Centre |
| 13 Jan 07 | 15:00 | Blue Square North | Hyde United v Workington | 1 - 1 | Match Centre |
| 11 Mar 08 | 19:45 | Blue Square North | Workington v Hyde United | 0 - 2 | Match Centre |
| 05 Apr 08 | 15:00 | Blue Square North | Hyde United v Workington | 1 - 2 | Match Centre |
| 15 Nov 08 | 15:00 | Blue Square North | Hyde United v Workington | 4 - 4 | Match Centre |
| 14 Mar 09 | 15:00 | Blue Square North | Workington v Hyde United | 2 - 2 | Match Centre |
| 13 Apr 10 | 19:45 | Blue Square North | Workington v Hyde United | 2 - 2 | Match Centre |
| 19 Apr 10 | 19:45 | Blue Square North | Hyde United v Workington | 0 - 2 | Match Centre |
| 16 Aug 10 | 19:45 | Blue Square North | Hyde United v Workington | 2 - 3 | Match Centre |
| 23 Apr 11 | 15:00 | Blue Square North | Workington v Hyde United | 1 - 1 | Match Centre |
| 10 Sep 11 | 15:00 | Blue Square North | Workington v Hyde United | 0 - 3 | Match Centre |
| 05 Mar 12 | 19:45 | Blue Square North | Hyde United v Workington | 4 - 0 | Match Centre |
| 08 Sep 15 | 19:45 | The EVO-STIK Premier | Workington v Hyde United | 2 - 0 | Match Centre |
| 25 Jan 16 | 19:45 | The EVO-STIK Premier | Hyde United v Workington | 0 - 4 | Match Centre |
| 02 Oct 18 | 19:45 | The EVO-STIK Premier | Hyde United v Workington | 0 - 0 | Match Centre |
| 02 Mar 19 | 15:00 | The EVO-STIK Premier | Workington v Hyde United | 1 - 2 | Match Centre |

