Hyde United 1 - 0 Barwell
- Saturday 17 October 2015 @ 15:00
- The EVO-STIK Premier
- Ewen Fields Stadium
- Attendance: 295
GLS | AST | PENS | OG | CS | |
---|---|---|---|---|---|
Hyde Barwell | 1 | ||||
Hyde Barwell | |||||
Hyde Barwell | |||||
Hyde Barwell | |||||
Hyde Barwell | |||||
Hyde Barwell | |||||
Hyde Barwell | |||||
Hyde Barwell | |||||
Hyde Barwell | 1 | ||||
Hyde Barwell | |||||
Hyde Barwell |
GLS | AST | PENS | OG | CS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyde Barwell Hyde Barwell | |||||||||||||||||||
Hyde Barwell Hyde Barwell | |||||||||||||||||||
Hyde Barwell Hyde Barwell | |||||||||||||||||||
Hyde United v Barwell v Hyde United v Barwell | |||||||||||||||||||
Hyde United v Barwell v Hyde United v Barwell |
2
Played
1
Won
0
Drawn
1
Lost
Previous meetings
17 Oct 15 | 15:00 | The EVO-STIK Premier | Hyde United v Barwell | 1 - 0 | Match Centre |
13 Feb 16 | 15:00 | The EVO-STIK Premier | Barwell v Hyde United | 2 - 0 | Match Centre |