Ossett Albion 2 - 0 Hyde United
- Tuesday 13 March 2018 @ 19:45
- The EVO-STIK North
- Attendance: 589
GLS | AST | PENS | OG | CS | |
---|---|---|---|---|---|
Ossett United | |||||
Ossett United | |||||
Ossett United | |||||
Ossett United | |||||
Ossett United | |||||
Ossett United Red Card | |||||
Ossett United | |||||
Ossett United | |||||
Ossett United | |||||
Ossett United | |||||
Ossett United |
GLS | AST | PENS | OG | CS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ossett United Ossett United | |||||||||||||||||||
Ossett United Ossett United | |||||||||||||||||||
Ossett United Ossett United | |||||||||||||||||||
Ossett Albion v Hyde United v Ossett Albion v Hyde United | |||||||||||||||||||
Ossett Albion v Hyde United v Ossett Albion v Hyde United |
6
Played
4
Won
1
Drawn
1
Lost
Previous meetings
18 Sep 82 | 15:00 | FA Cup | Ossett Albion v Hyde United | 1 - 2 | Match Centre |
09 Oct 01 | 19:45 | NPL League Cup | Ossett Albion v Hyde United | 0 - 1 | Match Centre |
26 Nov 16 | 15:00 | The EVO-STIK North | Hyde United v Ossett Albion | 0 - 0 | Match Centre |
25 Mar 17 | 15:00 | The EVO-STIK North | Ossett Albion v Hyde United | 0 - 3 | Match Centre |
11 Nov 17 | 15:00 | The EVO-STIK North | Hyde United v Ossett Albion | 1 - 0 | Match Centre |
13 Mar 18 | 19:45 | The EVO-STIK North | Ossett Albion v Hyde United | 2 - 0 | Match Centre |