Hyde United 0 - 4 Kidderminster Harriers
- Saturday 16 February 2013 @ 15:00
- Blue Square Premier
- Ewen Fields Stadium
- Attendance: 717
GLS | AST | PENS | OG | CS | |
---|---|---|---|---|---|
Hyde Harriers | |||||
Hyde Harriers | |||||
Hyde Harriers | |||||
Hyde Harriers | |||||
Hyde Harriers | |||||
Hyde Harriers | |||||
Hyde Harriers | |||||
Hyde Harriers | |||||
Hyde Harriers | |||||
Hyde Harriers | |||||
Hyde Harriers |
GLS | AST | PENS | OG | CS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyde Harriers Hyde Harriers | |||||||||||||||||||
Hyde Harriers Hyde Harriers | |||||||||||||||||||
Hyde Harriers Hyde Harriers | |||||||||||||||||||
Hyde United v Kidderminster Harriers v Hyde United v Kidderminster Harriers | |||||||||||||||||||
Hyde United v Kidderminster Harriers v Hyde United v Kidderminster Harriers |
6
Played
1
Won
0
Drawn
5
Lost
Previous meetings
08 Apr 95 | 15:00 | FA Trophy | Kidderminster Harriers v Hyde United | 2 - 0 | Match Centre |
15 Apr 95 | 15:00 | FA Trophy | Hyde United v Kidderminster Harriers | 1 - 0 | Match Centre |
09 Oct 12 | 19:45 | Blue Square Premier | Kidderminster Harriers v Hyde United | 3 - 0 | Match Centre |
16 Feb 13 | 15:00 | Blue Square Premier | Hyde United v Kidderminster Harriers | 0 - 4 | Match Centre |
14 Sep 13 | 15:00 | Skrill Football Conference Premier | Kidderminster Harriers v Hyde United | 2 - 1 | Match Centre |
18 Apr 14 | 15:00 | Skrill Football Conference Premier | Hyde United v Kidderminster Harriers | 1 - 3 | Match Centre |