Hyde United 7 - 1 Stamford
- Monday 21 September 2015 @ 19:45
- The EVO-STIK Premier
- Ewen Fields Stadium
- Attendance: 290
GLS | AST | PENS | OG | CS | |
---|---|---|---|---|---|
Hyde Stamford | |||||
Hyde Stamford | |||||
Hyde Stamford | 1 | ||||
Hyde Stamford | |||||
Hyde Stamford | |||||
Hyde Stamford | |||||
Hyde Stamford | |||||
Hyde Stamford | |||||
Hyde Stamford | 3 | ||||
Hyde Stamford | |||||
Hyde Stamford | 2 |
GLS | AST | PENS | OG | CS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyde Stamford Hyde Stamford | |||||||||||||||||||
Hyde Stamford Hyde Stamford | 1 | ||||||||||||||||||
Hyde Stamford Hyde Stamford | |||||||||||||||||||
Hyde United v Stamford v Hyde United v Stamford | |||||||||||||||||||
Hyde United v Stamford v Hyde United v Stamford |
2
Played
1
Won
0
Drawn
1
Lost
Previous meetings
21 Sep 15 | 19:45 | The EVO-STIK Premier | Hyde United v Stamford | 7 - 1 | Match Centre |
02 Jan 16 | 15:00 | The EVO-STIK Premier | Stamford v Hyde United | 2 - 1 | Match Centre |