Hyde United 0 - 1 Altrincham
- Monday 20 October 2003 @ 19:45
- NPL League Cup
- Ewen Fields Stadium
- Attendance: 353
84
Played
36
Won
15
Drawn
33
Lost
Previous meetings
| 28 Oct 50 | 15:00 | FA Cup | Hyde United v Altrincham | 1 - 1 | Match Centre |
| 01 Nov 50 | 19:45 | FA Cup | Altrincham v Hyde United | 1 - 2 | Match Centre |
| 25 Dec 50 | 19:45 | Cheshire County League | Altrincham v Hyde United | 3 - 1 | Match Centre |
| 24 Mar 51 | 15:00 | Cheshire County League | Hyde United v Altrincham | 1 - 0 | Match Centre |
| 05 Jan 52 | 15:00 | Cheshire County League | Hyde United v Altrincham | 1 - 4 | Match Centre |
| 13 Sep 52 | 15:00 | Cheshire County League | Altrincham v Hyde United | 5 - 4 | Match Centre |
| 04 Apr 53 | 15:00 | Cheshire County League | Hyde United v Altrincham | 3 - 0 | Match Centre |
| 29 Aug 53 | 15:00 | Cheshire County League | Hyde United v Altrincham | 2 - 3 | Match Centre |
| 19 Dec 53 | 15:00 | Cheshire County League | Altrincham v Hyde United | 1 - 1 | Match Centre |
| 02 Oct 54 | 15:00 | Cheshire County League | Hyde United v Altrincham | 2 - 2 | Match Centre |
| 28 Dec 54 | 19:45 | Cheshire League Challenge Cup | Hyde United v Altrincham | 6 - 2 | Match Centre |
| 12 Mar 55 | 15:00 | Cheshire County League | Altrincham v Hyde United | 1 - 2 | Match Centre |
| 03 Sep 55 | 15:00 | Cheshire County League | Altrincham v Hyde United | 0 - 2 | Match Centre |
| 14 Jan 56 | 15:00 | Cheshire County League | Hyde United v Altrincham | 4 - 3 | Match Centre |
| 04 Feb 56 | 15:00 | Cheshire Senior Cup | Altrincham v Hyde United | 5 - 1 | Match Centre |
| 16 Feb 57 | 15:00 | Cheshire County League | Altrincham v Hyde United | 2 - 5 | Match Centre |
| 12 Mar 57 | 19:45 | Cheshire County League | Hyde United v Altrincham | 5 - 2 | Match Centre |
| 31 Aug 57 | 15:00 | Cheshire County League | Hyde United v Altrincham | 1 - 2 | Match Centre |
| 28 Dec 57 | 15:00 | Cheshire County League | Altrincham v Hyde United | 1 - 2 | Match Centre |
| 08 Sep 58 | 19:45 | Cheshire County League | Altrincham v Hyde United | 4 - 2 | Match Centre |
| 27 Sep 58 | 15:00 | Cheshire League Challenge Cup | Hyde United v Altrincham | 4 - 1 | Match Centre |
| 06 Dec 58 | 15:00 | Cheshire County League | Hyde United v Altrincham | 1 - 0 | Match Centre |
| 20 Feb 60 | 15:00 | Cheshire League Challenge Cup | Altrincham v Hyde United | 0 - 2 | Match Centre |
| 04 Apr 60 | 19:45 | Cheshire County League | Hyde United v Altrincham | 4 - 0 | Match Centre |
| 05 Nov 60 | 15:00 | Cheshire County League | Altrincham v Hyde United | 3 - 3 | Match Centre |
| 22 Apr 61 | 15:00 | Cheshire County League | Hyde United v Altrincham | 4 - 0 | Match Centre |
| 06 Mar 62 | 19:45 | Cheshire County League | Altrincham v Hyde United | 1 - 0 | Match Centre |
| 17 Mar 62 | 15:00 | Cheshire Senior Cup | Hyde United v Altrincham | 5 - 2 | Match Centre |
| 21 Apr 62 | 15:00 | Cheshire County League | Hyde United v Altrincham | 0 - 1 | Match Centre |
| 01 Jan 63 | 19:45 | Cheshire County League | Altrincham v Hyde United | 4 - 4 | Match Centre |
| 16 Mar 63 | 15:00 | Cheshire Senior Cup | Altrincham v Hyde United | 0 - 1 | Match Centre |
| 23 Mar 63 | 15:00 | Cheshire County League | Hyde United v Altrincham | 6 - 2 | Match Centre |
| 26 Aug 63 | 19:45 | Cheshire County League | Hyde United v Altrincham | 1 - 2 | Match Centre |
| 02 Sep 63 | 19:45 | Cheshire County League | Altrincham v Hyde United | 3 - 4 | Match Centre |
| 21 Sep 64 | 19:45 | Cheshire County League | Hyde United v Altrincham | 2 - 1 | Match Centre |
| 28 Sep 64 | 19:45 | Cheshire County League | Altrincham v Hyde United | 3 - 2 | Match Centre |
| 10 Sep 65 | 19:45 | Cheshire League Challenge Cup | Altrincham v Hyde United | 2 - 2 | Match Centre |
| 25 Oct 65 | 19:45 | Cheshire League Challenge Cup | Hyde United v Altrincham | 1 - 7 | Match Centre |
| 01 Jan 66 | 15:00 | Cheshire County League | Altrincham v Hyde United | 3 - 1 | Match Centre |
| 21 Mar 66 | 19:45 | Cheshire County League | Hyde United v Altrincham | 1 - 1 | Match Centre |
| 12 Sep 66 | 19:45 | Cheshire County League | Altrincham v Hyde United | 1 - 1 | Match Centre |
| 03 Apr 67 | 19:45 | Cheshire County League | Hyde United v Altrincham | 5 - 1 | Match Centre |
| 24 Feb 68 | 15:00 | Cheshire County League | Altrincham v Hyde United | 4 - 1 | Match Centre |
| 06 Apr 68 | 15:00 | Cheshire County League | Hyde United v Altrincham | 6 - 2 | Match Centre |
| 19 Aug 68 | 19:45 | NPL League Cup | Altrincham v Hyde United | 3 - 0 | Match Centre |
| 21 Oct 68 | 19:45 | North West Floodlight League | Altrincham v Hyde United | 2 - 2 | Match Centre |
| 13 Jan 69 | 19:45 | North West Floodlight League | Hyde United v Altrincham | 0 - 0 | Match Centre |
| 08 Feb 69 | 15:00 | NPL Premier Division | Hyde United v Altrincham | 2 - 0 | Match Centre |
| 24 Mar 69 | 19:45 | NPL Premier Division | Altrincham v Hyde United | 1 - 1 | Match Centre |
| 27 Sep 69 | 15:00 | NPL Premier Division | Hyde United v Altrincham | 2 - 1 | Match Centre |
| 29 Sep 69 | 19:45 | North West Floodlight League | Altrincham v Hyde United | 6 - 1 | Match Centre |
| 17 Oct 69 | 19:45 | NPL League Cup | Altrincham v Hyde United | 3 - 0 | Match Centre |
| 03 Nov 69 | 19:45 | North West Floodlight League | Hyde United v Altrincham | 4 - 2 | Match Centre |
| 07 Feb 70 | 15:00 | NPL Premier Division | Altrincham v Hyde United | 4 - 1 | Match Centre |
| 18 Apr 70 | 15:00 | Cheshire Senior Cup | Hyde United v Altrincham | 3 - 2 | Match Centre |
| 02 Jan 73 | 19:45 | North West Floodlight League | Hyde United v Altrincham | 1 - 2 | Match Centre |
| 05 Feb 73 | 19:45 | North West Floodlight League | Altrincham v Hyde United | 2 - 1 | Match Centre |
| 02 May 75 | 19:45 | North West Floodlight League | Altrincham v Hyde United | 4 - 1 | Match Centre |
| 01 Nov 76 | 19:45 | North West Floodlight League | Hyde United v Altrincham | 2 - 1 | Match Centre |
| 22 Nov 76 | 19:45 | North West Floodlight League | Altrincham v Hyde United | 1 - 1 | Match Centre |
| 05 Dec 77 | 19:45 | North West Floodlight League | Altrincham v Hyde United | 3 - 2 | Match Centre |
| 25 Feb 85 | 19:45 | Cheshire Senior Cup | Hyde United v Altrincham | 0 - 3 | Match Centre |
| 10 Mar 87 | 19:45 | Cheshire Senior Cup | Altrincham v Hyde United | 1 - 1 | Match Centre |
| 16 Mar 87 | 19:45 | Cheshire Senior Cup | Hyde United v Altrincham | 4 - 4 | Match Centre |
| 19 Dec 87 | 15:00 | FA Trophy | Hyde United v Altrincham | 0 - 1 | Match Centre |
| 02 Apr 90 | 19:45 | Cheshire Senior Cup | Altrincham v Hyde United | 2 - 1 | Match Centre |
| 06 Oct 97 | 19:45 | NPL Premier Division | Hyde United v Altrincham | 0 - 1 | Match Centre |
| 01 Nov 97 | 15:00 | NPL Premier Division | Altrincham v Hyde United | 1 - 3 | Match Centre |
| 09 Jan 99 | 15:00 | NPL Premier Division | Hyde United v Altrincham | 0 - 1 | Match Centre |
| 22 Feb 99 | 19:45 | Cheshire Senior Cup | Hyde United v Altrincham | 0 - 1 | Match Centre |
| 03 Apr 99 | 15:00 | NPL Premier Division | Altrincham v Hyde United | 2 - 1 | Match Centre |
| 16 Oct 00 | 19:45 | NPL Premier Division | Hyde United v Altrincham | 4 - 2 | Match Centre |
| 22 Nov 00 | 19:45 | NPL League Cup | Altrincham v Hyde United | 1 - 1 | Match Centre |
| 28 Apr 01 | 15:00 | NPL Premier Division | Altrincham v Hyde United | 0 - 2 | Match Centre |
| 26 Mar 02 | 19:45 | NPL Premier Division | Altrincham v Hyde United | 2 - 1 | Match Centre |
| 13 Apr 02 | 15:00 | NPL Premier Division | Hyde United v Altrincham | 3 - 2 | Match Centre |
| 07 Sep 02 | 15:00 | NPL Premier Division | Altrincham v Hyde United | 1 - 4 | Match Centre |
| 18 Nov 02 | 19:45 | NPL League Cup | Altrincham v Hyde United | 1 - 2 | Match Centre |
| 15 Mar 03 | 15:00 | NPL Premier Division | Hyde United v Altrincham | 0 - 2 | Match Centre |
| 20 Oct 03 | 19:45 | NPL League Cup | Hyde United v Altrincham | 0 - 1 | Match Centre |
| 16 Nov 10 | 19:45 | Cheshire Senior Cup | Altrincham v Hyde United | 3 - 2 | Match Centre |
| 27 Aug 11 | 15:00 | Blue Square North | Hyde United v Altrincham | 2 - 1 | Match Centre |
| 07 Apr 12 | 15:00 | Blue Square North | Altrincham v Hyde United | 1 - 3 | Match Centre |
| 14 Feb 17 | 19:45 | Cheshire Senior Cup | Hyde United v Altrincham | 2 - 1 | Match Centre |

