Hyde United 4 - 1 Gainsborough Trinity
- Monday 8 September 1997 @ 19:45
- NPL Premier Division
- Attendance: 539
68
Played
28
Won
15
Drawn
25
Lost
Previous meetings
| 17 Aug 68 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 4 - 0 | Match Centre |
| 29 Mar 69 | 15:00 | NPL Premier Division | Hyde United v Gainsborough Trinity | 0 - 0 | Match Centre |
| 08 Nov 69 | 15:00 | NPL Premier Division | Hyde United v Gainsborough Trinity | 1 - 2 | Match Centre |
| 10 Jan 70 | 15:00 | FA Cup | Gainsborough Trinity v Hyde United | 3 - 1 | Match Centre |
| 21 Feb 70 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 0 - 1 | Match Centre |
| 22 Nov 82 | 19:45 | NPL Premier Division | Hyde United v Gainsborough Trinity | 2 - 1 | Match Centre |
| 26 Mar 83 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 1 - 2 | Match Centre |
| 10 Mar 84 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 4 - 1 | Match Centre |
| 31 Mar 84 | 15:00 | NPL Premier Division | Hyde United v Gainsborough Trinity | 1 - 2 | Match Centre |
| 01 Oct 84 | 19:45 | NPL Premier Division | Hyde United v Gainsborough Trinity | 0 - 1 | Match Centre |
| 17 Apr 85 | 19:45 | NPL Premier Division | Gainsborough Trinity v Hyde United | 1 - 3 | Match Centre |
| 28 Sep 85 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 2 - 1 | Match Centre |
| 16 Nov 85 | 15:00 | NPL Premier Division | Hyde United v Gainsborough Trinity | 2 - 2 | Match Centre |
| 07 Oct 86 | 19:45 | NPL Premier Division | Gainsborough Trinity v Hyde United | 2 - 2 | Match Centre |
| 17 Nov 86 | 19:45 | NPL Premier Division | Hyde United v Gainsborough Trinity | 1 - 1 | Match Centre |
| 29 Aug 87 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 1 - 1 | Match Centre |
| 09 Nov 87 | 19:45 | NPL Premier Division | Hyde United v Gainsborough Trinity | 3 - 0 | Match Centre |
| 27 Sep 88 | 19:45 | NPL Premier Division | Gainsborough Trinity v Hyde United | 2 - 2 | Match Centre |
| 21 Jan 89 | 15:00 | NPL League Cup | Gainsborough Trinity v Hyde United | 2 - 0 | Match Centre |
| 04 Mar 89 | 15:00 | NPL Premier Division | Hyde United v Gainsborough Trinity | 2 - 0 | Match Centre |
| 28 Aug 89 | 19:45 | NPL Premier Division | Hyde United v Gainsborough Trinity | 2 - 1 | Match Centre |
| 01 May 90 | 19:45 | NPL Premier Division | Gainsborough Trinity v Hyde United | 3 - 1 | Match Centre |
| 01 Dec 90 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 2 - 3 | Match Centre |
| 06 Apr 91 | 15:00 | NPL Premier Division | Hyde United v Gainsborough Trinity | 1 - 2 | Match Centre |
| 03 Sep 91 | 19:45 | NPL Premier Division | Gainsborough Trinity v Hyde United | 1 - 0 | Match Centre |
| 07 Oct 91 | 19:45 | NPL Premier Division | Hyde United v Gainsborough Trinity | 2 - 1 | Match Centre |
| 05 Sep 92 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 2 - 0 | Match Centre |
| 01 May 93 | 15:00 | NPL Premier Division | Hyde United v Gainsborough Trinity | 7 - 2 | Match Centre |
| 20 Sep 93 | 19:45 | NPL Premier Division | Hyde United v Gainsborough Trinity | 4 - 0 | Match Centre |
| 23 Oct 93 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 1 - 1 | Match Centre |
| 19 Nov 94 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 1 - 1 | Match Centre |
| 27 Mar 95 | 19:45 | NPL Premier Division | Hyde United v Gainsborough Trinity | 5 - 1 | Match Centre |
| 26 Aug 95 | 15:00 | NPL Premier Division | Hyde United v Gainsborough Trinity | 1 - 2 | Match Centre |
| 31 Oct 95 | 19:45 | NPL Premier Division | Gainsborough Trinity v Hyde United | 0 - 0 | Match Centre |
| 26 Mar 96 | 19:45 | NPL League Cup | Gainsborough Trinity v Hyde United | 0 - 2 | Match Centre |
| 01 Apr 96 | 19:45 | NPL League Cup | Hyde United v Gainsborough Trinity | 1 - 0 | Match Centre |
| 26 Oct 96 | 15:00 | NPL Premier Division | Hyde United v Gainsborough Trinity | 2 - 1 | Match Centre |
| 03 May 97 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 0 - 1 | Match Centre |
| 08 Sep 97 | 19:45 | NPL Premier Division | Hyde United v Gainsborough Trinity | 4 - 1 | Match Centre |
| 13 Apr 98 | 19:45 | NPL Premier Division | Gainsborough Trinity v Hyde United | 3 - 1 | Match Centre |
| 31 Aug 98 | 19:45 | NPL Premier Division | Gainsborough Trinity v Hyde United | 0 - 1 | Match Centre |
| 14 Sep 98 | 19:45 | NPL Premier Division | Hyde United v Gainsborough Trinity | 1 - 2 | Match Centre |
| 03 Oct 98 | 15:00 | FA Cup | Hyde United v Gainsborough Trinity | 4 - 0 | Match Centre |
| 21 Aug 99 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 1 - 1 | Match Centre |
| 19 Feb 00 | 15:00 | NPL Premier Division | Hyde United v Gainsborough Trinity | 4 - 0 | Match Centre |
| 24 Oct 00 | 19:45 | NPL Premier Division | Gainsborough Trinity v Hyde United | 1 - 2 | Match Centre |
| 10 Mar 01 | 15:00 | NPL Premier Division | Hyde United v Gainsborough Trinity | 0 - 1 | Match Centre |
| 10 Sep 01 | 19:45 | NPL Premier Division | Hyde United v Gainsborough Trinity | 1 - 1 | Match Centre |
| 02 Feb 02 | 15:00 | NPL Premier Division | Gainsborough Trinity v Hyde United | 0 - 1 | Match Centre |
| 22 Feb 03 | 15:00 | NPL Premier Division | Hyde United v Gainsborough Trinity | 1 - 5 | Match Centre |
| 17 Sep 05 | 15:00 | Nationwide Conference North | Hyde United v Gainsborough Trinity | 2 - 0 | Match Centre |
| 05 Nov 05 | 15:00 | Nationwide Conference North | Gainsborough Trinity v Hyde United | 3 - 0 | Match Centre |
| 09 Sep 06 | 15:00 | Blue Square North | Hyde United v Gainsborough Trinity | 3 - 0 | Match Centre |
| 06 Jan 07 | 15:00 | Blue Square North | Gainsborough Trinity v Hyde United | 3 - 2 | Match Centre |
| 09 Sep 07 | 19:45 | Blue Square North | Gainsborough Trinity v Hyde United | 3 - 3 | Match Centre |
| 24 Mar 08 | 19:45 | Blue Square North | Hyde United v Gainsborough Trinity | 3 - 0 | Match Centre |
| 25 Aug 08 | 19:45 | Blue Square North | Hyde United v Gainsborough Trinity | 0 - 0 | Match Centre |
| 13 Apr 09 | 19:45 | Blue Square North | Gainsborough Trinity v Hyde United | 1 - 0 | Match Centre |
| 17 Aug 09 | 19:45 | Blue Square North | Hyde United v Gainsborough Trinity | 3 - 2 | Match Centre |
| 09 Mar 10 | 19:45 | Blue Square North | Gainsborough Trinity v Hyde United | 1 - 2 | Match Centre |
| 13 Nov 10 | 15:00 | Blue Square North | Hyde United v Gainsborough Trinity | 1 - 1 | Match Centre |
| 02 Apr 11 | 15:00 | Blue Square North | Gainsborough Trinity v Hyde United | 2 - 1 | Match Centre |
| 17 Sep 11 | 15:00 | Blue Square North | Hyde United v Gainsborough Trinity | 3 - 1 | Match Centre |
| 07 Jan 12 | 15:00 | Blue Square North | Gainsborough Trinity v Hyde United | 2 - 0 | Match Centre |
| 08 Nov 14 | 15:00 | Vanarama Football Conference North | Hyde United v Gainsborough Trinity | 1 - 2 | Match Centre |
| 28 Feb 15 | 15:00 | Vanarama Football Conference North | Gainsborough Trinity v Hyde United | 3 - 3 | Match Centre |
| 13 Oct 18 | 15:00 | The EVO-STIK Premier | Hyde United v Gainsborough Trinity | 1 - 3 | Match Centre |
| 06 Apr 19 | 15:00 | The EVO-STIK Premier | Gainsborough Trinity v Hyde United | 1 - 0 | Match Centre |

