1996/97 League Table

# Team Pl W D L F A Diff Pts Adj
1 Leek Town 44 28 9 7 71 35 36 93
2 Bishop Auckland 44 23 14 7 88 43 45 83
3 Hyde United 44 22 16 6 93 46 47 82
4 Emley 44 23 12 9 89 54 35 81
5 Barrow 44 23 11 10 71 45 26 80
6 Boston United 44 22 13 9 74 47 27 79
7 Blyth Spartans 44 22 11 11 74 49 25 77
8 Marine 44 20 15 9 53 37 16 75
9 Guiseley 44 20 11 13 63 54 9 71
10 Gainsborough Trinity 44 18 12 14 65 46 19 66
11 Accrington Stanley 44 18 12 14 77 70 7 66
12 Runcorn 44 15 15 14 63 62 1 60
13 Chorley 44 16 9 19 69 66 3 57
14 Winsford United 44 13 14 17 50 56 -6 53
15 Knowsley United 44 12 14 18 58 79 -21 49
16 Colwyn Bay 44 11 13 20 60 76 -16 46 -1
17 Lancaster City 44 12 9 23 48 75 -27 45
18 Frickley Athletic 44 12 8 24 62 91 -29 44
19 Spennymoor United 44 10 10 24 52 68 -16 40
20 Bamber Bridge 44 11 7 26 59 99 -40 40
21 Alfreton Town 44 8 13 23 45 83 -38 37
22 Witton Albion 44 5 14 25 41 91 -50 29
23 Buxton 44 5 12 27 33 86 -53 27


─────────────────────────────────────────────────────────────────────────────────