Colne 2 - 2 Hyde United
- Tuesday 7 November 2017 @ 19:45
- The EVO-STIK North
- Attendance: 225
GLS | AST | PENS | OG | CS | |
---|---|---|---|---|---|
Colne United | |||||
Colne United | |||||
Colne United | 1 | ||||
Colne United | |||||
Colne United | |||||
Colne United | |||||
Colne United | |||||
Colne United | |||||
Colne United Yellow Card | |||||
Colne United | |||||
Colne United | 1 |
GLS | AST | PENS | OG | CS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colne United Colne United | |||||||||||||||||||
Colne United Colne United | |||||||||||||||||||
Colne United Colne United | |||||||||||||||||||
Colne v Hyde United v Colne v Hyde United | |||||||||||||||||||
Colne v Hyde United v Colne v Hyde United |
7
Played
3
Won
3
Drawn
1
Lost
Previous meetings
03 Sep 16 | 15:00 | The Emirates FA Cup | Hyde United v Colne | 1 - 0 | Match Centre |
08 Nov 16 | 19:45 | The EVO-STIK North | Colne v Hyde United | 1 - 2 | Match Centre |
10 Dec 16 | 15:00 | The EVO-STIK North | Hyde United v Colne | 2 - 2 | Match Centre |
07 Nov 17 | 19:45 | The EVO-STIK North | Colne v Hyde United | 2 - 2 | Match Centre |
10 Feb 18 | 15:00 | The EVO-STIK North | Hyde United v Colne | 1 - 0 | Match Centre |
08 Sep 18 | 15:00 | The Emirates FA Cup | Colne v Hyde United | 2 - 0 | Match Centre |
09 Jul 19 | 19:45 | pre-season | Hyde United v Colne | Match Centre |