Luton Town 4 - 1 Hyde United
- Saturday 12 October 2013 @ 15:00
- Skrill Football Conference Premier
- Ewen Fields Stadium
- Attendance: 7081
GLS | AST | PENS | OG | CS | |
---|---|---|---|---|---|
Luton United | |||||
Luton United | |||||
Luton United | |||||
Luton United Red Card | |||||
Luton United | |||||
Luton United | |||||
Luton United | |||||
Luton United | |||||
Luton United | |||||
Luton United | |||||
Luton United |
GLS | AST | PENS | OG | CS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luton United Luton United | |||||||||||||||||||
Luton United Luton United | |||||||||||||||||||
Luton Town v Hyde United v Luton Town v Hyde United | |||||||||||||||||||
Luton Town v Hyde United v Luton Town v Hyde United | |||||||||||||||||||
Luton Town v Hyde United v Luton Town v Hyde United |
4
Played
1
Won
0
Drawn
3
Lost
Previous meetings
18 Aug 12 | 15:00 | Blue Square Premier | Hyde United v Luton Town | 1 - 2 | Match Centre |
12 Mar 13 | 19:45 | Blue Square Premier | Luton Town v Hyde United | 1 - 2 | Match Centre |
12 Oct 13 | 15:00 | Skrill Football Conference Premier | Luton Town v Hyde United | 4 - 1 | Match Centre |
26 Apr 14 | 17:30 | Skrill Football Conference Premier | Hyde United v Luton Town | 0 - 1 | Match Centre |