Lancaster City 1 - 4 Hyde United
- Tuesday 3 December 2002 @ 19:45
- NPL Premier Division
- Attendance: 244
28
Played
11
Won
5
Drawn
12
Lost
Previous meetings
| 05 Feb 62 | 19:45 | Inter League Cup | Hyde United v Lancaster City | 2 - 3 | Match Centre |
| 13 Sep 80 | 15:00 | FA Cup | Lancaster City v Hyde United | 1 - 1 | Match Centre |
| 15 Sep 80 | 19:45 | FA Cup | Hyde United v Lancaster City | 3 - 1 | Match Centre |
| 07 Mar 96 | 19:45 | NPL League Cup | Hyde United v Lancaster City | 5 - 1 | Match Centre |
| 24 Aug 96 | 15:00 | NPL Premier Division | Lancaster City v Hyde United | 0 - 4 | Match Centre |
| 21 Apr 97 | 19:45 | NPL Premier Division | Hyde United v Lancaster City | 0 - 0 | Match Centre |
| 25 Aug 97 | 19:45 | NPL Premier Division | Hyde United v Lancaster City | 4 - 1 | Match Centre |
| 27 Sep 97 | 15:00 | FA Cup | Hyde United v Lancaster City | 4 - 1 | Match Centre |
| 18 Apr 98 | 15:00 | NPL Premier Division | Lancaster City v Hyde United | 0 - 1 | Match Centre |
| 24 Apr 99 | 15:00 | NPL Premier Division | Lancaster City v Hyde United | 1 - 0 | Match Centre |
| 01 May 99 | 15:00 | NPL Premier Division | Hyde United v Lancaster City | 1 - 1 | Match Centre |
| 12 Nov 99 | 19:45 | NPL Premier Division | Hyde United v Lancaster City | 4 - 1 | Match Centre |
| 08 Apr 00 | 15:00 | NPL Premier Division | Lancaster City v Hyde United | 1 - 0 | Match Centre |
| 24 Feb 01 | 15:00 | NPL Premier Division | Lancaster City v Hyde United | 4 - 1 | Match Centre |
| 03 May 01 | 19:45 | NPL Premier Division | Hyde United v Lancaster City | 1 - 1 | Match Centre |
| 22 Sep 01 | 15:00 | NPL Premier Division | Lancaster City v Hyde United | 2 - 4 | Match Centre |
| 08 Feb 02 | 19:45 | NPL Premier Division | Hyde United v Lancaster City | 1 - 1 | Match Centre |
| 23 Sep 02 | 19:45 | NPL Premier Division | Hyde United v Lancaster City | 2 - 3 | Match Centre |
| 03 Dec 02 | 19:45 | NPL Premier Division | Lancaster City v Hyde United | 1 - 4 | Match Centre |
| 24 Sep 05 | 15:00 | FA Cup | Hyde United v Lancaster City | 2 - 1 | Match Centre |
| 15 Oct 05 | 15:00 | Nationwide Conference North | Hyde United v Lancaster City | 2 - 4 | Match Centre |
| 11 Feb 06 | 15:00 | Nationwide Conference North | Lancaster City v Hyde United | 3 - 1 | Match Centre |
| 10 Oct 06 | 19:45 | Blue Square North | Lancaster City v Hyde United | 3 - 2 | Match Centre |
| 22 Jan 07 | 19:45 | Blue Square North | Hyde United v Lancaster City | 5 - 0 | Match Centre |
| 10 Sep 16 | 15:00 | The EVO-STIK North | Hyde United v Lancaster City | 1 - 2 | Match Centre |
| 03 Dec 16 | 15:00 | The EVO-STIK North | Lancaster City v Hyde United | 1 - 0 | Match Centre |
| 13 Nov 18 | 19:45 | The EVO-STIK Premier | Lancaster City v Hyde United | 2 - 1 | Match Centre |
| 16 Mar 19 | 15:00 | The EVO-STIK Premier | Hyde United v Lancaster City | 1 - 2 | Match Centre |

